We have designed and implemented powerful video conferencing solutions based on established open source components for numerous customers. fairmeeting, based on Jitsi Meet, and fairteaching, based on BigBlueButton, are increasingly being used at fairkom.
On this page, we provide a concise overview of video conferencing systems from the open-source environment, based on our practical experience.
We would be happy to assist you in evaluating, planning, and implementing a suitable solution in your organization and will prepare a customized quote for you.
Graphic created with the support of ChatGPT (OpenAI)
| 🗣️ Communication & Meeting Basics | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
|---|---|---|---|---|---|
| Audio / video conference | ✅ | ✅ | ✅ | ✅ | ✅ |
| Recommended max. participants / room | up to ~2000 (with multiple JVBs) | ~200 bis 500 | ~200 (depending on setup) | ~50 (more with HPB) | ~200 (depending on setup) |
| Chat | ✅ | ✅ | ✅ | ✅ | ✅ |
| Invitation by e-mail | ✅ (API) | ✅ | ✅ | ✅ (Nextcloud integration) | ✅ |
| 📊 Presentation & Collaboration | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
| Screen sharing | ✅ (several possible) | ✅ (several possible) | ✅ | ✅ | ✅ |
| Presentation mode (presenter in focus) | ✅ | ✅ | ⚠️ | ✅ | ⚠️ |
| Upload presentations (PDF/PPT) | ⚠️ (only screen sharing) | ✅ | ✅ | ✅ | ✅ |
| Whiteboard | ✅ (Excalidraw) | ✅ | ✅ | ⚠️ (App required) | ✅ |
| Breakout rooms | ✅ | ✅ | ✅ | ✘ | ✅ |
| File transfer | ⚠️ (via external links) | ⚠️ (presentations only) | ✅ | ✅ (Nextcloud files) | ✅ |
| 🎛️ Moderation & Interaction | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
| Show of hands / Polls | ✅ | ✅ | ✅ | ✅ | ✅ |
| Moderation rights | ✅ | ✅ | ✅ | ✅ | ✅ |
| Central mute function | ✅ | ✅ | ✅ | ✅ | ✅ |
| Remote control (mouse/keyboard) | ✅ | ✘ | ✅ | ✘ | ✘ |
| 🎉 Participation options | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
| Browser (without plugin) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mobile applications | ✅ | ⚠️ restricted | ✘ | ✅ | ✘ |
| Telephone dial-in (SIP) | ✅ (in/out) | ✅ (in) | ✅ (Gateway) | ✅ (in) | ✘ |
| 📹 Operation & follow-up | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
| Recording | ✅ (Jibri) | ✅ | ✅ | ⚠️ (external) | ✅ |
| Scalability | very high (cluster-capable) | high (education-centred) | high | medium | high |
| 🔐 Security & Governance | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
| End-to-end encryption | ✅ (small meetings) | ✘ | ✅ | ✅ | ✅ |
| Waiting room | ✅ | ✅ | ✅ | ✅ | ✅ |
| Room password | ✅ | ✅ | ✅ | ✅ | ✅ |
| Role-based rights | ✅ | ✅ | ✅ | ✅ | ✅ |
| Function | Jitsi Meet | BigBlueButton | OpenTalk | Nextcloud Talk | PlugNMeet |
|---|---|---|---|---|---|
| SIP telephone connection | full support via Jigasi incoming and outgoing | incoming SIP integration with a fixed number per conference | SIP support with high-performance backend | ||
| Whiteboard | excellent whiteboard integration, especially for teaching situations | separate whiteboard app required | integrated collaborative whiteboards | ||
| Recording | local recording with Chrome based browsers | with BBB downloads with PILOS-Frontend only (recommended) | external recording server required | Clou recordings with MP4-export | |
| Enterprise features | highly scalable, conferences can be distributed across multiple video bridges, cookie-free operation | focus on GDPR compliance | scalable architecture with LiveKit | ||
| mobile support | no app of its own yet (announced for iOS) | no native app (browser only) | no native app (browser only) |
⚠️ Note on SIP: Jitsi Meet and Nextcloud Talk support SIP end devices without additional gateways. PlugNMeet offers RTMP streaming instead (e.g. for YouTube/livestreams).
| Use Case | Video Conferencing System |
|---|---|
| Education / Webinars | BigBlueButton or OpenTalk (optimized for teaching) |
| Corporate Communications | Jitsi Meet (maximum flexibility) or OpenTalk (security) |
| Nextcloud Environments | Nextcloud Talk (seamless integration) |
| Performance / Low latency | PlugNMeet (WebRTC optimized) |
| Cisco integration | Jitsi Meet with Jigasi or OpenTalk |
